| Species | Sub-species | Regular Licence (7 day) |
Premium Licence (10/14 day) |
Trophy Fee (USD) |
|---|---|---|---|---|
| Baboon | Olive | 1 | 3 | 500 |
| Buffalo | Cape | 1** | 5500 | |
| Bushpig | 1 | 1 | 1500 | |
| Civit Cat | 1 | 500 | ||
| Dikdik | Kirk's | 1 | 1 | 1000 |
| Duiker | Common | 1 | 1 | 1000 |
| Eland | Patterson's | 1 | 4500 | |
| Gazelle | Grant's | 1 | 2/3 | 2500 |
| Gazelle | Robert's | 1** | 4000 | |
| Gazelle | Thomson's | 1 | 2/3 | 2500 |
| Genet | 1 | 500 | ||
| Gerenuk | 1 | 9500 | ||
| Hartebeest | Coke's | 1** | 5000 | |
| Honey Badger | Ratel | 1 | 500 | |
| Hyena | Spotted | 1 | 2 | 1500 |
| Hyena | Striped | 1 | 2000 | |
| Impala | East African | 1 | 2 | 1500 |
| Jackal | Black Backed | 1 | 1 | 500 |
| Jackal | Side Striped | 1 | 1 | 500 |
| Jackal | Silver Backed | 1 | 1 | 500 |
| Klipspringer | 1 | 2500 |
| Species | Sub-species | Regular Licence (7 day) | Premium Licence (10/14 day) | Trophy Fee (USD) |
|---|---|---|---|---|
| Kudu | Lesser | 1** | 9500 | |
| Leopard* | 1** | 10500 | ||
| Oryx | Fringe Eared | 1** | 9500 | |
| Ostrich | 1 | 1 | 2500 | |
| Porcupine | Crested | 1 | 500 | |
| Reedbuck | Chandler's Mountain | 1** | 3500 | |
| Serval Cat | 1 | 1000 | ||
| Wild Cat | 1 | 500 | ||
| Wildebeest | White Bearded | 1 | 3 | 2000 |
| Zebra | Burchell's | 1 | 3/4 | 2000 |
*Elephant & Leopard are only available on their respective licences.
** Cape Buffalo, Coke’s Hartebeest, Leopard, Fringe-Eared Oryx, Robert’s Gazelle & Chandler’s Mountain Reedbuck are only available in Lake Natron.